|
|
|
Stock Information
|
Advisory Information for Investors - Click Here
|
Canargo Energy Corporation Stock Information
|
|
CanArgo Energy Corporation is listed on the American Stock Exchange and on the Oslo Stock Exchange under the symbol "CNR". For the latest share price of CanArgo Energy Corporation please go to the Exchange websites accessed by clicking on the links below.
|
|
 |
|
|
|
Top 20 CNR Shareholders in the Norwegian VPS System
|
|
(as of 01/02/08)
|
| Holding | | Percentage | Name | Account Type | | Citizenship |
| 94,551,749 | 44.64 | SIGNATURE STOCK TRAN FOR REGISTERED U.S. | NOM | USA |
| 2,602,268 | 1.23 | MLPF&S NOREWGIAN CUS HOLD | NOM | USA |
| 2,450,000 | 1.16 | JOBAS AS | | NOR |
| 1,819,000 | 0.86 | PRO A/S | | NOR |
| 1,300,000 | 0.61 | HELLESTØ ARNE FREDRIK | | NOR |
| 1,221,650 | 0.58 | SYDBANK SEGREGATED ACCOUNT C | NOM | DNK |
| 1,125,000 | 0.53 | HONGSETH KJELL ARNE | | NOR |
| 980,000 | 0.46 | HORGEN JOHNNY ARNE | | NOR |
| 954,457 | 0.45 | DANSKE BANK A/S 3887 OPERATIONS SEC. | NOM | DNK |
| 897,000 | 0.42 | SEB PRIVATE BANK S.A | NOM | LUX |
| 785,000 | 0.37 | HOLEN JON ARNE | | NOR |
| 690,575 | 0.33 | NORDNET SECURITIES B | NOM | SWE |
| 650,000 | 0.31 | BJØRNSTAD WALTER HEDVIN | | NOR |
| 631,000 | 0.30 | NERLAND AUTOSALG AS | | NOR |
| 600,000 | 0.28 | LERAAND DAG | | NOR |
| 600,000 | 0.28 | FLATÅS KARL MARTIN | | NOR |
| 590,000 | 0.28 | LARSEN HELGE | | NOR |
| 580,000 | 0.27 | HERDLEVÆR GAUTE | | NOR |
| 566,000 | 0.27 | FIRST SECURITIES ASA EGENHANDELSKONTO | | NOR |
| 551,000 | 0.26 | ANDERSEN TOMMY | | NOR |
|
|
* Signature Stock Transfer contains all US shareholders whose shares are not registered in the Norwegian VPS system.
|
|
|
VPS Share Registrar:
VPS Share Registrar:
DnB NOR Bank ASA
Kjetil Giil Berg Registrars Dept.
Phone: +47 22 48 12 17 Fax: +47 22 94 90 20
|
|
|